29. Statistics!
Basically after reading this, I realized that this career is really not worth is because most of these jobs are becoming less and less available. As the technology field grows, more computers are editing the work so there is not jobs for the human editor, only journalism and actual writing jobs. Also, i will only get paid in big city areas. Rural tiny towns will not get paid much. I would be lucky to get a job in such a high end place.
Occupational Title | SOC Code | Employment, 2008 | Projected Employment, 2018 | Change, 2008-18 | Detailed Statistics | ||
|---|---|---|---|---|---|---|---|
Number | Percent | ||||||
Authors, writers, and editors | — | 281,300 | 303,300 | 22,100 | 8 | — | — |
Editors | [PDF] | [XLS] | |||||
Writers and authors | [PDF] | [XLS] | |||||
NOTE: Data in this table are rounded. See the discussion of the employment projections table in the Handbook introductory chapter on Occupational Information Included in the Handbook. | |||||||
No comments:
Post a Comment